<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April, 2026 at 12:12 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bbot.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BBoT Motorcycle Touring Travelogue</title>
		<link><![CDATA[https://www.bbot.co.uk]]></link>
		<description><![CDATA[BBoT Motorcycle Touring Travelogue]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Jul 2025 08:31:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bbot.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2012-innsbruck-and-the-dolomites/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2012-innsbruck-and-the-dolomites/]]></link>
			<title>2012 Innsbruck &#038; The Dolomites</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2024-annecy-le-vieux/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2024-annecy-le-vieux/]]></link>
			<title>2024 Annecy-le-Vieux</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2023-garmisch-partenkirchen/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2023-garmisch-partenkirchen/]]></link>
			<title>2023 Garmisch-Partenkirchen</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2019-bavaria-and-salzburg/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2019-bavaria-and-salzburg/]]></link>
			<title>2019 Bavaria &#038; Salzburg</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2018-le-grand-bornand-and-briancon/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2018-le-grand-bornand-and-briancon/]]></link>
			<title>2018 Le Grand-Bornand &#038; Briancon</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2016-valencia-and-sierra-nevada/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2016-valencia-and-sierra-nevada/]]></link>
			<title>2016 Valencia &#038; Sierra Nevada</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2015-picos-de-europa/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2015-picos-de-europa/]]></link>
			<title>2015 Picos de Europa</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2014-battlefields-tour/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2014-battlefields-tour/]]></link>
			<title>2014 Battlefields Tour</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2013-the-alps-and-massif-central/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2013-the-alps-and-massif-central/]]></link>
			<title>2013 The Alps &#038; Massif Central</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2011-arreau-and-the-pyrenees/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2011-arreau-and-the-pyrenees/]]></link>
			<title>2011 Arreau &#038; The Pyrenees</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2010-nurburgring-and-chamonix/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2010-nurburgring-and-chamonix/]]></link>
			<title>2010 Nurburgring &#038; Chamonix</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2009-brescia-and-the-dolomites/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2009-brescia-and-the-dolomites/]]></link>
			<title>2009 Brescia &#038; The Dolomites</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2008-the-hautes-alpes/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2008-the-hautes-alpes/]]></link>
			<title>2008 The Hautes-Alpes</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2007-the-midi-pyrenees/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2007-the-midi-pyrenees/]]></link>
			<title>2007 The Midi-Pyrenees</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2006-chamonix-mont-blanc/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2006-chamonix-mont-blanc/]]></link>
			<title>2006 Chamonix-Mont-Blanc</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-du-soulor/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-du-soulor/]]></link>
			<title>Col du Soulor &#8211; 1,474m</title>
			<pubDate><![CDATA[Thu, 04 Oct 2018 13:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/]]></link>
			<title>Tours</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 08:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/sitemap/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Thu, 18 Oct 2018 04:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/2025-massif-central-and-millau/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/2025-massif-central-and-millau/]]></link>
			<title>2025 Massif Central &#038; Millau</title>
			<pubDate><![CDATA[Sat, 26 Jul 2025 08:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/nufenen-pass/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/nufenen-pass/]]></link>
			<title>Nufenen Pass (aka Passo della Novena) &#8211; 2,478m</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 13:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-des-montets/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-des-montets/]]></link>
			<title>Col des Montets &#8211; 1,461m</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 13:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-forclaz/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-forclaz/]]></link>
			<title>Col de la Forclaz &#8211; 1,527m</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 12:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/gotthard-pass/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/gotthard-pass/]]></link>
			<title>St. Gotthard Pass &#8211; 2,108m</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 12:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-du-glandon/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-du-glandon/]]></link>
			<title>Col du Glandon &#8211; 1,924m</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 13:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-croix-de-fer/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-croix-de-fer/]]></link>
			<title>Col de la Croix de Fer &#8211; 2,067m</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 12:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-du-galibier/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-du-galibier/]]></link>
			<title>Col du Galibier &#8211; 2,645m</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 15:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-d-ornon/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-d-ornon/]]></link>
			<title>Col d&#8217;Ornon &#8211; 1,367m</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 09:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-l-arpettaz/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-l-arpettaz/]]></link>
			<title>Col de l&#8217;Arpettaz &#8211; 1,580m</title>
			<pubDate><![CDATA[Wed, 10 Oct 2018 06:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/alpe-d-huez/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/alpe-d-huez/]]></link>
			<title>Alpe d&#8217;Huez &#8211; 1,860m</title>
			<pubDate><![CDATA[Sun, 14 Oct 2018 08:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-montgenevre/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-montgenevre/]]></link>
			<title>Col de Montgenevre &#8211; 1,854m</title>
			<pubDate><![CDATA[Wed, 10 Oct 2018 06:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-agnel/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-agnel/]]></link>
			<title>Col Agnel &#8211; 2,744m</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 15:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-du-lautaret/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-du-lautaret/]]></link>
			<title>Col du Lautaret &#8211; 2,058m</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 14:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-colombiere/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-colombiere/]]></link>
			<title>Col de la Colombiere &#8211; 1,613m</title>
			<pubDate><![CDATA[Thu, 11 Oct 2018 09:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/semnoz/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/semnoz/]]></link>
			<title>Semnoz (aka Cret de Chatillon) &#8211; 1,670m</title>
			<pubDate><![CDATA[Thu, 11 Oct 2018 09:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-d-izoard/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-d-izoard/]]></link>
			<title>Col d&#8217;Izoard &#8211; 2,360m</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 06:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/two-days-in-the-high-alps/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/two-days-in-the-high-alps/]]></link>
			<title>Two days in the high Alps</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 06:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-platriere/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-platriere/]]></link>
			<title>Col de la Platriere (aka La Casse Deserte) &#8211; 2,220m</title>
			<pubDate><![CDATA[Tue, 09 Oct 2018 05:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-restefond/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-restefond/]]></link>
			<title>Col de Restefond &#8211; 2,680m</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 10:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-cayolle/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-cayolle/]]></link>
			<title>Col de la Cayolle &#8211; 2,327m</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 10:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-des-champs/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-des-champs/]]></link>
			<title>Col des Champs &#8211; 2,087m</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 09:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-d-allos/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-d-allos/]]></link>
			<title>Col d&#8217;Allos &#8211; 2,250m</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 09:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/we-really-should-have-cut-and-run-at-barcelonnette/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/we-really-should-have-cut-and-run-at-barcelonnette/]]></link>
			<title>We really should have cut and run at Barcelonnette</title>
			<pubDate><![CDATA[Mon, 08 Oct 2018 14:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/tours/18-passes-in-a-day/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/tours/18-passes-in-a-day/]]></link>
			<title>18 passes in a day</title>
			<pubDate><![CDATA[Mon, 08 Oct 2018 13:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-des-aravis/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-des-aravis/]]></link>
			<title>Col des Aravis &#8211; 1,487m</title>
			<pubDate><![CDATA[Fri, 12 Oct 2018 07:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-vars/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-vars/]]></link>
			<title>Col de Vars &#8211; 2,108m</title>
			<pubDate><![CDATA[Sun, 07 Oct 2018 09:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/oberalp-pass/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/oberalp-pass/]]></link>
			<title>Oberalp Pass &#8211; 2,044m</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 08:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/mont-revard/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/mont-revard/]]></link>
			<title>Mont Revard &#8211; 1,537m</title>
			<pubDate><![CDATA[Fri, 12 Oct 2018 07:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-du-tourmalet/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-du-tourmalet/]]></link>
			<title>Col du Tourmalet &#8211; 2,115m</title>
			<pubDate><![CDATA[Thu, 04 Oct 2018 13:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-d-aubisque/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-d-aubisque/]]></link>
			<title>Col d&#8217;Aubisque &#8211; 1,709m</title>
			<pubDate><![CDATA[Thu, 04 Oct 2018 13:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bbot.co.uk/passes/col-de-la-bonette/]]></guid>
			<link><![CDATA[https://www.bbot.co.uk/passes/col-de-la-bonette/]]></link>
			<title>Col de la Bonette &#8211; 2,715m</title>
			<pubDate><![CDATA[Fri, 05 Oct 2018 09:31:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
