<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bewdley Bikers On Tour</title>
	<atom:link href="http://www.bbot.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbot.co.uk</link>
	<description>Motorcycle Touring &#38; Trip Reports</description>
	<lastBuildDate>Tue, 17 Aug 2010 10:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Cormet de Roselend &#8211; 1,968m by notarian</title>
		<link>http://www.bbot.co.uk/pass-reports/cormet-de-roselend/comment-page-1/#comment-247</link>
		<dc:creator>notarian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=83#comment-247</guid>
		<description>The Cormet de Roseland simply stunning and my favourite road in Europe for the road, the beauty and lunch outdoors in the Valle de Glace. The Col du Pre is linked to the Cormet (cross the dam to get to it) and should be included in a Cormet ride coming from Bourg-St. Maurice.</description>
		<content:encoded><![CDATA[<p>The Cormet de Roseland simply stunning and my favourite road in Europe for the road, the beauty and lunch outdoors in the Valle de Glace. The Col du Pre is linked to the Cormet (cross the dam to get to it) and should be included in a Cormet ride coming from Bourg-St. Maurice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passo di Giau &#8211; 2,233m by notarian</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-giau/comment-page-1/#comment-246</link>
		<dc:creator>notarian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=50#comment-246</guid>
		<description>2010 - Past winter has been hard on all Dolomite roads around Arabba, Corvara, Cortina. The Giau suffered the most and found myself changing lines at the apexes every 6-8 turns on the Cortina side do to holes. Road got better higher up and is still a beautiful ride.</description>
		<content:encoded><![CDATA[<p>2010 &#8211; Past winter has been hard on all Dolomite roads around Arabba, Corvara, Cortina. The Giau suffered the most and found myself changing lines at the apexes every 6-8 turns on the Cortina side do to holes. Road got better higher up and is still a beautiful ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oberalp Pass &#8211; 2,044m by notarian</title>
		<link>http://www.bbot.co.uk/pass-reports/oberalp-pass/comment-page-1/#comment-245</link>
		<dc:creator>notarian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=72#comment-245</guid>
		<description>Fast, fast sweepers!!</description>
		<content:encoded><![CDATA[<p>Fast, fast sweepers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grimsel Pass &#8211; 2,165m by notarian</title>
		<link>http://www.bbot.co.uk/pass-reports/grimsel-pass/comment-page-1/#comment-244</link>
		<dc:creator>notarian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=52#comment-244</guid>
		<description>Well worded, the Grimsel is remarkably well engineered and the traffic light controlled single track not to be missed. There&#039;s also a fine restaurant for lunch at the lake/glacier.

Watch your speed on the lower western section (non-Furka side) - daily speed traps (2010). Upper sections on both sides are almost always speed trap free.</description>
		<content:encoded><![CDATA[<p>Well worded, the Grimsel is remarkably well engineered and the traffic light controlled single track not to be missed. There&#8217;s also a fine restaurant for lunch at the lake/glacier.</p>
<p>Watch your speed on the lower western section (non-Furka side) &#8211; daily speed traps (2010). Upper sections on both sides are almost always speed trap free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albula Pass &#8211; 2,312m by notarian</title>
		<link>http://www.bbot.co.uk/pass-reports/albula-pass/comment-page-1/#comment-242</link>
		<dc:creator>notarian</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=17#comment-242</guid>
		<description>&quot;in some places the road surface is not the best...&quot;

Understatement! 

2006, even on a Multistrada half of this pass was physically brutal.

Note</description>
		<content:encoded><![CDATA[<p>&#8220;in some places the road surface is not the best&#8230;&#8221;</p>
<p>Understatement! </p>
<p>2006, even on a Multistrada half of this pass was physically brutal.</p>
<p>Note</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dolomites June 2009: 18 Passes in a Day by Phil</title>
		<link>http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7/comment-page-1/#comment-15</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbot.co.uk/?p=136#comment-15</guid>
		<description>I like the site layout!</description>
		<content:encoded><![CDATA[<p>I like the site layout!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

