<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bewdley Bikers On Tour &#187; Dolomite Passes</title>
	<atom:link href="http://www.bbot.co.uk/category/pass-reports/dolomite-passes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbot.co.uk</link>
	<description>Motorcycle Touring &#38; Trip Reports</description>
	<lastBuildDate>Thu, 26 May 2011 13:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Passo di Gardena (aka Grodner Joch) &#8211; 2,121m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-gardena/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-gardena/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=48</guid>
		<description><![CDATA[&#160; Route: SS243 Corvara to Passo di Sella - 9 miles &#160; Ridden: 12/06/2009 &#38; 13/06/2009 &#160; A really pretty and flowing pass both up and down. You can see the pass summit as soon as you leave Corvara and from fairly early on from the Sella side. Since it takes a lot of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-gardena/">Passo di Gardena (aka Grodner Joch) &#8211; 2,121m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Gardena (aka Grodner Joch)" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-gardena.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS243 Corvara to Passo di Sella - 9 miles <img alt="4 star rated ride" src="http://www.bbot.co.uk/images/star-4.jpg"></div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a> &amp; <a title="Click to read the Sella Massif report for Sat 13th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-8">13/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">A really pretty and flowing pass both up and down. You can see the pass summit as soon as you leave Corvara and from fairly early on from the Sella side. Since it takes a lot of skiing traffic the road is fairly wide and well surfaced.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-gardena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Fedaia (aka Marmolada) &#8211; 2,057m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-fedaia/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-fedaia/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=42</guid>
		<description><![CDATA[&#160; Route: SS641 Canazei to Rocca Pietore - 14.9 miles &#160; Ridden: 12/06/2009 &#160; From Canazei a fast flowing road with just about 5 open hairpins takes you up to the top of the Fedaia. After skirting the lake the road drops down the valley in similar style to Rocca Pietore. &#160; At the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-fedaia/">Passo di Fedaia (aka Marmolada) &#8211; 2,057m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Fedaia (aka Marmolada)" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-fedaia.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS641 Canazei to Rocca Pietore - 14.9 miles <img alt="Excellent" src="http://www.bbot.co.uk/images/star-4.jpg"></div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">From Canazei a fast flowing road with just about 5 open hairpins takes you up to the top of the Fedaia. After skirting the lake the road drops down the valley in similar style to Rocca Pietore.</div>
<div align="left">&nbsp;</div>
<div align="left">At the top to your right is the Marmolada group containing the highest mountain in the Dolomites, and one of the many museums dealing with the WWI conflict between Italy and Austria.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-fedaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Costalunga (aka Karerpass) &#8211; 1,745m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-costalunga/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-costalunga/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=35</guid>
		<description><![CDATA[&#160; Route: SS241 Ponta Nova to San Giovanni - 14.4 miles &#160; Ridden: 12/06/2009 &#160; From the Ponta Nova end the pass climbs in a nice flowing manner up past the Karersee – a beautiful lake on the right hand side. Towards the top there’s a turn left to the Passo Nigra. On the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-costalunga/">Passo di Costalunga (aka Karerpass) &#8211; 1,745m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Costalunga (aka Karerpass)" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-costalunga.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS241 Ponta Nova to San Giovanni - 14.4 miles</div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">From the Ponta Nova end the pass climbs in a nice flowing manner up past the Karersee – a beautiful lake on the right hand side. Towards the top there’s a turn left to the Passo Nigra. On the descent to San Giovanni, the road is much tighter, This road has a lot of tourist traffic so again it was beware on blind bends as you could come round and find a tour pass leaving you with just 3 or 4 feet to spare, or as on the Rolle, bikes on your side of the road!</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-costalunga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Lavaze &#8211; 1,805m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-lavaze/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-lavaze/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=61</guid>
		<description><![CDATA[&#160; Route: SS620 Cavalese to Ponta Nova - 13.6 miles &#160; Ridden: 12/06/2009 &#160; A pass road which flowed nicely both up and down. Open at the top most of the descent to Ponta Nova was spent riding through the forest either side of the road. &#160; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-lavaze/">Passo di Lavaze &#8211; 1,805m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Lavaze" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-lavaze.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS620 Cavalese to Ponta Nova - 13.6 miles <img alt="Good" src="http://www.bbot.co.uk/images/star-3.jpg"></div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">A pass road which flowed nicely both up and down. Open at the top most of the descent to Ponta Nova was spent riding through the forest either side of the road.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-lavaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Pramadiccio &#8211; 1,431m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-pramadiccio/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-pramadiccio/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=80</guid>
		<description><![CDATA[&#160; Route: SP215 Tesero to Passo Lavaze - 4.3 miles &#160; Ridden: 12/06/2009 &#160; It’s questionable whether this deserves the title of pass. From Tesero the road is signposted Passo Lavaze but as you climb out of town to join up with the SS620 from Cavalese to Ponta Nova you come across the sign <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-pramadiccio/">Passo di Pramadiccio &#8211; 1,431m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Pramadiccio" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-pramadiccio.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SP215 Tesero to Passo Lavaze - 4.3 miles</div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">It’s questionable whether this deserves the title of pass. From Tesero the road is signposted Passo Lavaze but as you climb out of town to join up with the SS620 from Cavalese to Ponta Nova you come across the sign indicating the pass. Technically speaking the road does drop down – just - before joining the 620.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-pramadiccio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di San Pellegrino &#8211; 1,918m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-san-pellegrino/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-san-pellegrino/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=86</guid>
		<description><![CDATA[&#160; Route: SS346 Falcade to Moena - 11 miles &#160; Ridden: 12/06/2009 &#160; From Falcade the road twists and turns through a series of tightish bends including some hairpins up through the trees until towards the top it opens out into a fast and flowing road. From the top down the road has been <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-san-pellegrino/">Passo di San Pellegrino &#8211; 1,918m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di San Pellegrino" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-san-pellegrino.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS346 Falcade to Moena - 11 miles <img alt="Excellent" src="http://www.bbot.co.uk/images/star-4.jpg"></div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">From Falcade the road twists and turns through a series of tightish bends including some hairpins up through the trees until towards the top it opens out into a fast and flowing road. From the top down the road has been designed to bring ski traffic up to the resorts at the summit and so the road is wide fast and flowing. This pass was liked by all who rode it, and was good from either direction, hence the rating.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-san-pellegrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Valles &#8211; 2,033m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-valles/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-valles/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=98</guid>
		<description><![CDATA[&#160; Route: SP81 Passo di Rolle to Falcade Alto - 9 miles &#160; Ridden: 12/06/2009 &#160; A couple of miles below the Passo di Rolle towards Predazzo is a right turn up the Passo Valles. The road is quiet and runs along side a mountain stream. Its extremely pretty and nice to ride as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-valles/">Passo di Valles &#8211; 2,033m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Valles" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-valles.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SP81 Passo di Rolle to Falcade Alto - 9 miles <img alt="Good" src="http://www.bbot.co.uk/images/star-3.jpg"></div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">A couple of miles below the Passo di Rolle towards Predazzo is a right turn up the Passo Valles. The road is quiet and runs along side a mountain stream. Its extremely pretty and nice to ride as well as the road flows nicely through woods before it emerges above the tree line at the top of the pass. The run down towards Falcade is nice too, with only a couple of hairpins to interrupt your flow. Before you turn off towards Falcade, the road bears to the left and the San Pellegrino pass starts.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-valles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Rolle &#8211; 1,955m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-rolle/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-rolle/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=82</guid>
		<description><![CDATA[&#160; Route: SS50 Fiero di Primiero to Predazzo - 26 miles &#160; Ridden: 12/06/2009 &#160; A fairly main route in the Dolomites with all the disadvantages that entails i.e. a lot of traffic, some of which lacks the discipline to stay on their side of the road. This indisciplined traffic includes bikes. Phil twice <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-rolle/">Passo di Rolle &#8211; 1,955m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Rolle" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-rolle.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SS50 Fiero di Primiero to Predazzo - 26 miles</div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">A fairly main route in the Dolomites with all the disadvantages that entails i.e. a lot of traffic, some of which lacks the discipline to stay on their side of the road. This indisciplined traffic includes bikes. Phil twice came round a bend to find a bike heading for him! The road was well surfaced but it's not easy to keep up a good rhythm, especially in the lower reaches from Fiera to San Martin di Castrozza, where the pass proper started. Unfortunately the need to keep your wits about you on any road of this type were emphasized by coming round a corner to find a lot of bikes parked up along with an ambulance containing what we envisaged to be a seriously injured biker.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-rolle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo di Cereda &#8211; 1,378m</title>
		<link>http://www.bbot.co.uk/pass-reports/passo-di-cereda/</link>
		<comments>http://www.bbot.co.uk/pass-reports/passo-di-cereda/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=32</guid>
		<description><![CDATA[&#160; Route: SP347 Gosaldo to Fierea di Primiero - 10 miles &#160; Ridden: 12/06/2009 &#160; The road from Forcella Aurine continues in the same vein over the Passo di Cereda which is only 70m higher. A pleasant enough road. &#160; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/passo-di-cereda/">Passo di Cereda &#8211; 1,378m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Passo di Cereda" src="http://www.bbot.co.uk/photos/pass-reports/passo-di-cereda.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SP347 Gosaldo to Fierea di Primiero - 10 miles</div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">The road from Forcella Aurine continues in the same vein over the Passo di Cereda which is only 70m higher. A pleasant enough road.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/passo-di-cereda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcella Aurine &#8211; 1,299m</title>
		<link>http://www.bbot.co.uk/pass-reports/forcella-aurine/</link>
		<comments>http://www.bbot.co.uk/pass-reports/forcella-aurine/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dolomite Passes]]></category>
		<category><![CDATA[Pass Reports]]></category>

		<guid isPermaLink="false">http://www.bbot.co.uk/?p=23</guid>
		<description><![CDATA[&#160; Route: SP347 Agordo to Gosaldo - 10 miles &#160; Ridden: 12/06/2009 &#160; The road out of Agordo is a pleasant and undemanding climb over the lowest pass in the 18 pass route. You are always beneath the tree line so the scenery is not as bare as on the higher passes. &#160; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.bbot.co.uk/pass-reports/forcella-aurine/">Forcella Aurine &#8211; 1,299m</a></span>]]></description>
			<content:encoded><![CDATA[<div align="left">&nbsp;</div>
<div align="left"><img style="border: #696969 1px solid; padding: 5px; background: #f3f3f3" alt="Forcella Aurine" src="http://www.bbot.co.uk/photos/pass-reports/forcella-aurine.jpg" align="right" /></div>
<div align="left">Route: <img alt="Italy" src="http://www.bbot.co.uk/images/flag-italy.jpg" /> SP347 Agordo to Gosaldo - 10 miles</div>
<div align="left">&nbsp;</div>
<div align="left">Ridden: <a title="Click to read the 18 Passes in a Day report for Fri 12th June" href="http://www.bbot.co.uk/ride-reports/dolomites-june-2009-day-7">12/06/2009</a></div>
<div align="left">&nbsp;</div>
<div align="left">The road out of Agordo is a pleasant and undemanding climb over the lowest pass in the 18 pass route. You are always beneath the tree line so the scenery is not as bare as on the higher passes.</div>
<div align="left">&nbsp;</div>
<div align="left">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bbot.co.uk/pass-reports/forcella-aurine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

